Size Charts

Please keep in mind these are approximate. Clothing fits different based on the manufacturer and if it is slim size vs regular sizing. Typically, we find this to be pretty accurate when it comes to our clothing. 

Women's Dirndls, Blouses, Bodice &  Jackets


German Size International Size Bust Measurement Waist Measurement Hip Measurement
30 XXS 26.8-28 inch   -  68-71cm 22.4-23.2 inch  -  57-59cm 10.2-32.7 inch  -  80-83cm
32 XS 28.3-29.5 inch   -  72-75cm 23.6-24.4 inch  -  60-62cm 11-34.3 inch  -  84-87cm
34 XS 29.9-31.1 inch   -  76-79cm 24.8-25.6 inch  -  63-65cm 11.4-35.8 inch  -  88-91cm
36 S 31.5-32.7 inch   -  80-83cm 26-27.2 inch  -  66-69cm 12.2-37.4 inch  -  92-95cm
38 S 33.1-34.3 inch   -  84-87cm 27.6-28.7 inch  -  70-73cm 13-38.6 inch  -  96-98cm
40 M 34.6-35.8 inch  -  88-91cm 29.1-30.3 inch  -  74-77cm 13.4-39.8 inch  -  99-101cm
42 M 36.2-37.4 inch   -  92-95cm 30.7-31.9 inch  -  78-81cm 14.2-40.9 inch  -  102-104cm
44 L 37.8-39.4 inch   -  96-100cm 32.3-32.7 inch  -  82-83cm 14.6-42.5 inch  -  105-108cm
46 L 39.8-40.9 inch  -  101-104cm 33.9-35 inch  -  86-89cm 15.4-44.1 inch  -  109-112cm
48 XL 41.3-42.9 inch   -  105-109cm 35.4-36.6 inch  -  90-93cm 16.1-45.7 inch  -  113-116cm
50 XL 43.3-44.9 inch  -  110-114cm 33.9-40.2 inch  -  86-102cm 16.9-47.6 inch  -  117-121cm
52 XXL 45.3-46.9 inch   -  115-119cm 40.9-42.5 inch  -  104-108cm 17.7-49.6 inch  -  122-126cm
54 XXL 47.2-48.8 inch   -  120-124cm 42.9-45.3 inch  -  109-115cm 18.5-52 inch  -  127-132cm


Women's Skirts, Lederhosen & Pants 


German Size International Size Waist Measurement Hip Measurement Thigh Measurement (8cm below the crotch)
30 XXS 22.4-23.2 inch  -  57-59cm 31.5-32.7 inch  -  80-83cm 18.1 inch  - 46cm
32 XS 23.6-24.4 inch-  60-62cm 33.1-34.3 inch  -  84-87cm 18.9 inch  - 48cm
34 XS 24.8-25.6 inch -  63-65cm 34.6-35.8 inch  -  88-91cm 19.7 inch  - 50cm
36 S 26-27.2 inch  -  66-69cm 36.2-37.4 inch  -  92-95cm  20.5 inch  - 52cm
38 S 27.6-28.7 inch  -  70-73cm 37.8-38.6 inch  -  96-98cm 21.3 inch  - 54cm
40 M 29.1-30.3 inch  -  74-77cm 39-39.8 inch  -  99-101cm 22 inch  - 56cm
42 M 30.7-31.9 inch  -  78-81cm 40.2-40.9 inch  -  102-104cm 22.8 inch  - 58cm
44 L 32.3-32.7 inch  -  82-83cm 41.3-42.5 inch  -  105-108cm 23.6 inch  - 60cm
46 L 33.9-35 inch  -  86-89cm 42.9-44.1 inch  -  109-112cm 24.4 inch  - 62cm
48 XL 35.4-36.6 inch-  90-93cm 44.5-45.7 inch  -  113-116cm 25.2 inch  - 64cm
50 XL 33.9-40.2 inch  -  86-102cm 46.1-47.6 inch  -  117-121cm 26 inch  - 66cm
52 XXL 40.9-42.5 inch  -  104-108cm 48-49.6 inch  -  122-126cm 26.8 inch  - 68cm
54 XXL 22.4-23.2 inch  -  57-59cm 50-52 inch  -  127-132cm 27.6 inch  - 70cm

Men's Lederhosen & Bundhosen

Measure around the belly button - the size will be taken from the belly button or a bit lower. These are high rise pants and not low rise like jeans

Measure 
German Size   US Size Waist in cm to inches Measurement of hips/bottom
in centimeter
Measurement of the thigh in cm (measured 8 cm below the crotch)   Bundhosen: Measurement in cm (measured 8cm below the hollow of the knee) Suspender lenth front - to back, across back "X"  in cm
42 29 70-73 cm / 27.56-28.74 in 86-89 cm 48-49 cm 36 cm 109 cm
44 30 74-77 cm / 29.13-30.31 in 90-93 cm 49.5-50.5 cm 37 cm 109 cm
46 32 78-81 cm / 30.71-31.89 in 94-97 cm 51-52 cm 38 cm 114 cm
48 33 82-85 cm / 32.28-33.46 in 98-101 cm 52.5-53.5 cm 39 cm 114 cm
50 34 86-89 cm / 33.86-35.04 in 102-105 cm 54-55 cm 40 cm 119 cm
52 36 90-94 cm / 35.43-37.01 in 106-109 cm 55.5-56.5 cm 41 cm 119 cm
54 38 95-99 cm / 37.4-38.98 in 110-113 cm 57-58 cm 42 cm 124 cm
56 40 100-104 cm / 39.37-40.94 in 114-117 cm 58.5-59.5 cm 43 cm 124 cm
58 42 105-109 cm / 41.34-42.91 in 118-121 cm 60-61 cm 44 cm 129 cm
60 44 110-114 cm / 43.31-44.88 in 122-125 cm 61.5-62.5 cm 45 cm 129 cm
62 46 115-119 cm / 45.28-46.85 in 126-129 cm 63-64 cm 46 cm 134 cm
64 48 120-124 cm / 47.24-48.82 in 130-133 cm 65.5-66.5 cm 47 cm 134 cm

 

Men's Vests, T-Shirts & Jackets Size Chart

Measure your chest just at the bottom of the armpit, the widest part of your chest. 
International Size German - US Size

Chest Size  cm/in

Waist cm/in
XS 42 German Size-32 US Size 82-85 cm / 32.28-33.46 in 70-73cm / 27.56-28.74in
S 44 German Size-34 US Size 86-89 cm / 33.86-35.04 in 74-77cm / 29.13-30.31in
S 46 German Size-36 US Size 90-93 cm / 35.43-36.61 in 78-81cm / 30.71-31.89in
M 48 German Size-38 US Size 94-97 cm / 37.01-38.19 in 82-85cm / 32.28-33.46in
M 50 German Size-40 US Size 98-101 cm / 38.58-39.76 in 86-89cm / 33.86-35.04in
L 52 German Size-42 US Size 102-105 cm / 40.16-41.34 in 90-94cm / 35.43-37.01in
L 54 German Size-44 US Size 106-109 cm / 41.73-42.91 in 95-99cm / 37.4-38.98in
XL 56 German Size-46 US Size 110-113 cm / 43.31-44.49 in 100-104cm / 39.37-40.94in
XL 58 German Size-48 US Size 114-117 cm / 44.88-46.06 in 105-109cm / 41.34-42.91in
 XXL 60 German Size-50 US Size 118-121 cm / 46.46-47.64 in 110-114cm / 43.31-44.88in
XXL 62 German Size-52 US Size 122-125 cm / 48.03-49.21 in 115-119cm / 45.28-46.85in
3XL 64 German Size-54 US Size 126-129 cm / 49.61-50.79 in 120-124cm / 47.24-48.82in


Men's Shoe Size Chart

Men's Shoes & Socks US Size UK Foot Length in cm / in
40 7.5 6.5 25.1 cm / 9.88 in
41 8.5 7-7.5 25.8 cm /10.15 in
42 9 8 26.5 cm /10.43 in
43 10 8.5-9 27.1 cm / 10.66 in
44 10.5 9.5 27.8 cm/ 10.94 in
45 11.5 10-10.5 28.5 cm 11.22 in
46 12 11 29.1 cm /11.45 in
47 13 11.5-12 29.8 cm /11.73 in